
Size Chart
Essential Tee
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| Small | 19 | 26.75 | 8.75 |
| Medium | 21 | 27.75 | 9 |
| Large | 23 | 28.75 | 9.25 |
| XL | 25 | 29.75 | 9.5 |
| XXL | 27 | 30.75 | 9.75 |
Sweat Set Hoodie
| Size | Body Width (inches) | Body Length (inches) |
|---|---|---|
| Small | 22.5 | 27.75 |
| Medium | 23.5 | 28.75 |
| Large | 24.75 | 29.75 |
| XL | 26 | 30.75 |
| XXL | 27.25 | 31.75 |
Cuffed Sweatpants
| Size | Waist (inches) | Outseam (inches) | Inseam (inches) |
|---|---|---|---|
| Small | 13.75 | 41.75 | 28.75 |
| Medium | 14.75 | 42 | 29 |
| Large | 15.75 | 42.5 | 29 |
| XL | 16.75 | 43 | 29 |
Cuffless Sweatpants
| Size | Half Waist (inches) | Full Length (inches) |
|---|---|---|
| Small | 13.8 | 42.2 |
| Medium | 14.8 | 42.5 |
| Large | 15.8 | 42.8 |
| XL | 16.8 | 43.33 |
Reflection Collection Hoodie
| Size | Body Width (inches) | Body Length (inches) |
|---|---|---|
| Small | 21 | 28.5 |
| Medium | 23 | 29.5 |
| Large | 24.5 | 30.5 |
| XL | 26.5 | 31.5 |
| XXL | 27.5 | 32.5 |
Logo & Slogan I Tee
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| Small | 20 | 30 | 18 |
| Medium | 22 | 31 | 19.75 |
| Large | 24 | 31.5 | 21 |
| XL | 26 | 33 | 22.25 |